2026/27 season
League table
Jamaica Premier League standings.
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +16 | 23 | |
| 2 | 10 | +9 | 19 | |
| 3 | 9 | +15 | 18 | |
| 4 | 10 | +6 | 17 | |
| 5 | 10 | +8 | 16 | |
| 6 | 9 | +4 | 16 | |
| 7 | 8 | 0 | 14 | |
| 8 | 8 | +7 | 13 | |
| 9 | 10 | +1 | 12 | |
| 10 | 10 | -7 | 10 | |
| 11 | Chapelton | 10 | -8 | 10 |
| 12 | 10 | -14 | 7 | |
| 13 | 10 | -12 | 6 | |
| 14 | 10 | -25 | 2 |
Waterhouse. Promotion: Premier League. Relegation.Form shows the last five matches, newest first.From the league’s own data, updated .
Advertisement