2026/27 season

League table

Jamaica Premier League standings.

Jamaica Premier League standings.
Pos Club P WDLGFGA GD Pts Form
1 Tru-Juice Football Club 10 721204 +1623 WinWinWinWinWin
2 Montego Bay United Football Club 10 541189 +919 WinDrawDrawLossDraw
3 Waterhouse Football Club 9 531194 +1518 LossWinWinDrawDraw
4 Racing United Football Club 10 5231913 +617 LossDrawLossWinDraw
5 Arnett Gardens Football Club 10 4422012 +816 WinWinDrawDrawWin
6 Cavalier Football Club 9 5131612 +416 WinWinLossWinLoss
7 Mount Pleasant Football Academy 8 4221010 014 WinDrawWinWinDraw
8 Portmore United Football Club 8 341169 +713 WinLossWinDrawDraw
9 Tivoli Gardens Football Club 10 3341615 +112 LossLossDrawLossWin
10 Dunbeholden Football Club 10 316815 -710 WinDrawWinLossLoss
11 Chapelton 10 244513 -810 LossDrawLossDrawWin
12 Molynes United Football Club 10 2171125 -147 LossDrawLossLossWin
13 Treasure Beach Football Club 10 1361022 -126 LossDrawLossWinLoss
14 Humble Lion Football Club 10 028328 -252 LossLossLossLossLoss

Waterhouse. Promotion: Premier League. Relegation.Form shows the last five matches, newest first.From the league’s own data, updated .

Advertisement

/ to open↑ ↓ to moveEnter to open a result

Your bag

SubtotalJ$0
Checkout View bag
Menu
Buy tickets